| Model | IYP-2.5KWh+1KW |
| Rated voltage | 25.6V |
| Inverter power | 1KW |
| MPPT voltage | 20-50V |
| Protection level | IP65 |
| Communication method | RS485/WiFi |
| Size | 600*500*105mm |
| Weight | 25kg |
Integrated lithium battery and micro-inverter, no need for electrician installation, plug and play
Online inquiry >>| Model | IYP-2.5kwh +1KW |
| Rated voltage | 25.6V |
| Inverter power | 1KW |
| MPPT voltage | 20-50V |
| Protection class | IP65 |
| Communication mode | RS485/WiFi |
| Size | 600*500*105mm |
| Weight | 25kg |
Balcony energy storage for Europe, support off-grid, electricity-free installation
Online inquiry >>| Battery type | LiFePO4 |
| Inverter type | Hybrid |
| Waterproof class | IP65 |
| Battery capacity | 2.56KWh |
| Inverter power | 1KW |
| Ac input/output voltage | 100Vac/110Vac |
| Ac voltage frequency | 50Hz/60Hz |
| Photovoltaic input power | 800W |
| MPPT voltage range | 20V~60V |
| Weight | 29kg |
| Japan exclusive sales channel | 3S Energy Solution Japan (available for distribution in Japan) |
Balcony energy storage Japan exclusively, support off-grid, electricity-free installation
Online inquiry >>
Copyright © 2016 Dongguan Aiyang Power New Energy Co., Ltd. All rights reserved sitemap 粤ICP备15022706号-1